LOSSES
According to the Swiss wolf concept (DE, FR, IT), every dead wolf (natural mortalities, legal and illegal killings) is to be sent immediately and intact to the Centre for Fish and Wildlife Health (FIWI) at the University of Bern for diagnosis. Additionally, KORA will receive all data for the monitoring of the populations. The number of losses in the carnivore populations and their causes are important indices for the status of the population
Most of the registered dead wolves in Switzerland died due to human causes. However, it must be kept in mind, that it is less likely to find a wolf which died from natural causes.
The most frequent known cause of death for wolves in Switzerland is the legally permitted shooting based on the Konzept Wolf Schweiz. This prescribes that, for individuals or packs which have killed a certain number of farm animals within a defined timeframe or have been a considerable threat to humans, a shooting permit can be issued. Since wolves cannot be individually identified in the wild, the shooting perimeter is closely coupled to the damage perimeter to shoot the actual damage causing wolf. Further important causes of wolf losses in Switzerland are traffic collisions and illegal killings.
Losses can also be viewed in the KORA Monitoring Center. Further information can also be found in the FIWI’s annual reports.
Dead wolves known from Swiss monitoring since 1998
Nr | Datum | Kanton | Ort | Geschlecht | Alter | Wolf | Todesursache |
1 | 21.11.1998 | VS | Reckingen | male | adult | M01 | Poaching |
2 | 14.01.1999 | VS | Simplon | male | adult | M02 | Traffic (snow plow) |
3 | 25.08.2000 | VS | Evolène | male | adult | M06 | Legally shot |
4 | 25.08.2000 | VS | Unterbäch | ? | ? | ? | Legally shot |
5 | 29.09.2001 | GR | Bregaglia | male | adult | M07 | Legally shot |
6 | 23.03.2006 | BE | Gsteigwiler | male | adult | M13 | Traffic |
7 | 26.10.2006 | VS | Goms | female | adult | F03 | Legally shot |
8 | 21.11.2006 | VS | Collombey | male | adult | M15 | Legally shot |
9 | 21.08.2009 | VS | Val d‘Illiez | male | adult | M21 | Legally shot |
10 | 11.08.2010 | VS | Mollens | male | adult | M16 | Legally shot |
11 | 22.06.2013 | TI | Ranzo | male | subadult | M36 | Traffic |
12 | 02.09.2013 | VS | Obergoms | male | adult | M35 | Legally shot |
13 | 03.01.2014 | GR | Tamins | male | juvenile | M42 | Poaching |
14 | 28.01.2014 | GR | Domleschg | male | adult | M44 | Accidentally shot |
15 | 18.06.2014 | ZH | Zürich | male | subadult | M43 | Traffic |
16 | 05.04.2015 | TI | Albumo | female | subadult | F15 | Found Dead following Injuries |
17 | 22.06.2015 | D | Lahr (BW) | male | subadult | M53 | Traffic |
18 | 26.11.2015 | D | Merklingen (BW) | male | subadult | M48 | Traffic |
19 | 07.03.2016 | VS | Raron | male | adult | M63 | Poaching |
20 | 14.03.2016 | GR | Sils i.D | male | juvenile | M67 | Poaching |
21 | 28.07.2016 | UR | Attinghausen | male | adult | M68 | Legally shot |
22 | 22.12.2016 | VS | Ergisch | female | juvenile | F22 | Legally shot |
23 | 22.02.2017 | VS | Val d’Annivers | female | adult | F16 | Poaching |
24 | 09.06.2017 | FR | Jaun | female | adult | F13 | Poaching |
25 | 05.02.2018 | VS | Blitzingen | female | adult | F28 | Accidentally shot |
26 | 15.02.2018 | GR | Tamins | female | juvenile | F29 | Traffic |
27 | 04.04.2018 | SG | Bad Ragaz | male | adult | M71 | Legally shot |
28 | 03.07.2018 | GR | Fläsch | male | subadult | M86 | Sick, Legally shot |
29 | 14.09.2018 | TI | Bellinzona | female | adult | F08 | Disease |
30 | 22.09.2018 | GR | Trin | male | juvenile | M90 | Falling |
31 | 05.10.2018 | GR | Trin | male | juvenile | M91 | Falling |
32 | 12.10.2018 | GR | Trin | female | juvenile | F39 | Falling |
33 | 21.11.2018 | GR | Landquart | female | subadult | F47 | Traffic |
34 | 19.02.2019 | GR | Flims | female | juvenile | F48 | Traffic |
35 | 09.04.2019 | VS | Grengiols | male | adult | ? | Poaching |
36 | 09.06.2019 | GR | Surses | female | subadult | F51 | Traffic |
37 | 04.10.2019 | GR | Ilanz | female | juvenile | F58 | Legally shot |
38 | 04.10.2019 | GR | Ilanz | male | juvenile | M102 | Legally shot |
39 | 23.11.2019 | GR | Masein | male | juvenile | M120 | Legally shot |
40 | 25.11.2019 | GR | Cazis | male | juvenile | M104 | Traffic |
41 | 15.12.2019 | GR | Tamins | male | juvenile | M126 | Traffic |
42 | 26.12.2019 | GR | Brigels | female | juvenile | F55 | Traffic |
43 | 27.12.2019 | GR | Trin | female | juvenile | F52 | Traffic |
44 | 01.01.2020 | GR | Bonaduz | female | juvenile | F53 | Traffic |
45 | 18.02.2020 | TG | Bischofszell | male | adult | M109 | Disease |
46 | 12.03.2020 | VD | Bourg-en-Lavaux | male | juvenile | M128 | Traffic |
47 | 25.11.2020 | GR | Disentis | male | juvenile | M141 | Traffic |
48 | 07.12.2020 | GR | Sedrun | male | juvenile | M156 | Traffic |
49 | 16.12.2020 | GR | Surava-Alvaneu | male | juvenile | M147 | Traffic |
50 | 21.12.2020 | GR | Siat | female | juvenile | F84 | Traffic |
51 | 24.12.2020 | GR | Ilanz | female | juvenile | F89 | Found dead, probable cause Traffic |
52 | 26.12.2020 | GR | Trin | male | adult | M137 | Traffic |
53 | 07.01.2021 | GR | Pignu | female | adult | F33 | Bitten to death |
54 | 15.01.2021 | GR | Valendas Rheinschlucht | male | juvenile | M176 | Traffic |
55 | 16.01.2021 | GR | Albula | male | juvenile | M144 | Traffic |
56 | 23.01.2021 | VS | Vouvry | male | juvenile | M164 | Poaching |
57 | 28.01.2021 | GR | Valendas Rheinschlucht | female | juvenile | F91 | Traffic |
58 | 01.03.2021 | BE | Wald | female | adult | F78 | Legally shot |
59 | 10.05.2021 | GR | Vals | male | adult | M56 | Legally shot (Injury) |
60 | 18.05.2021 | SZ | Freienbach | male | subadult | M185 | Traffic |
61 | 05.06.2021 | GR | Ilanz | female | subadult | F83 | Found dead |
62 | 10.06.2021 | GR | Carvetta | male | adult | M127 | Traffic |
63 | 03.08.2021 | VS | Ernen | male | adult | M181 | Legally shot |
64 | 06.09.2021 | GR | Casti-Wergenstein | male | juvenile | M200 | Legally shot |
65 | 06.09.2021 | GR | Casti-Wergenstein | female | juvenile | F106 | Legally shot |
66 | 08.09.2021 | VS | Vouvry | female | juvenile | F107 | Found dead |
67 | 06.11.2021 | BE | Innertkirchen | male | adult | M199 | Legally shot (injury) |
68 | 21.11.2021 | VS | St. Niklaus | male | adult | M201 | Accident (drowned) |
69 | 25.11.2021 | VS | Leuk | female | subadult | F100 | Traffic |
70 | 08.12.2021 | GR | Casti-Wergenstein | male | juvenile | M206 | Legally shot |
71 | 14.12.2021 | VS | Anniviers | male | juvenile | M209 | Traffic |
72 | 19.01.2022 | GR | Sumvigt | male | subadult | M196 | Legally shot |
73 | 28.01.2022 | VS | Leuk | male | adult | M190 | Legally shot (Suspicion of hybridisation¹) |
74 | 01.03.2022 | GR | Maienfeld | male | adult | M225 | Traffic |
75 | 05.03.2022 | VS | Nendaz | female | subadult | F117 | Legally shot |
76 | 10.03.2022 | BE | Gümligen | male | juvenile | M223 | Traffic |
77 | 17.03.2022 | VS | Evolène | male | adult | M220 | Legally shot |
78 | 18.03.2022 | VD | Montricher | male | adult | M233 | Legally shot |
79 | 28.03.2022 | VD | St. George | male | juvenile | M236 | Legally shot |
80 | 29.03.2022 | SZ | Küssnacht | male | juvenile | M205 | Traffic |
81 | 31.03.2022 | GR | Untervaz | male | adult | M239 | Legally shot (Suspicion of hybridisation²) |
82 | 02.04.2022 | TI | Capriasca | male | juvenile | M240 | Traffic |
83 | 19.04.2022 | VS | Anniviers | female | adult | F124 | Traffic |
84 | 15.05.2022 | GR | Trimmis | female | juvenile | F112 | Traffic |
85 | 23.05.2022 | VS | Oberems | male | adult | M159 | Legally shot |
86 | 12.06.2022 | BE | Faulenbach | male | adult | M254 | Traffic |
87 | 09.07.2022 | VS | Ergisch | male | juvenile | M263 | Accident (presumably drowned) |
88 | 15.07.2022 | VS | Ergisch | female | juvenile | F126 | Accident (presumably drowned) |
89 | 23.07.2022 | VS | Chésery | male | adult | M274 | Legally shot |
90 | 29.07.2022 | GR | Chur | male | adult | M275 | Traffic |
91 | 31.07.2022 | GR | Rheinwald | male | adult | M191 | Legally shot |
92 | 31.07.2022 | GR | Rheinwald | male | adult | M272 | Legally shot |
93 | 14.08.2022 | GL | Matt | female | adult | F104 | Legally shot |
94 | 18.09.2022 | OW | Giswil | male | adult | M198 | Traffic |
95 | 24.09.2022 | GR | Klosters | female | adult | F82 | Legally shot |
96 | 02.10.2022 | VS | Termen | male | adult | M250 | Poaching |
97 | 04.10.2022 | GR | Lugnez | female | juvenile | F140 | Legally shot |
98 | 09.10.2022 | GR | Rheinwald | male | adult | M152 | Legally shot |
99 | 29.10.2022 | TI | Campo Vallemaggia | female | adult | F144 | unknown |
100 | 30.10.2022 | GR | Vals | male | juvenile | M301 | Legally shot |
101 | 30.10.2022 | GR | Lumnezia | male | adult | M302 | Legally shot |
102 | 08.11.2022 | GR | Safiental | male | adult | M92 | Legally shot |
103 | 13.11.2022 | VD | Le Brassus | female | juvenile | F145 | Legally shot |
104 | 18.11.2022 | GR | Lumnezia | male | subadult | M314 | Legally shot |
105 | 28.11.2022 | VD | Le Chenit | male | adult | M95 | Legally shot |
106 | 28.11.2022 | TI | Aquila | female | adult | F94 | Legally shot |
107 | 08.12.2022 | VS | Agarn | male | ? | M266 | Traffic |
108 | 28.12.2022 | GL | Glarus Süd | male | juvenile | M284 | Legally shot |
109 | 04.01.2023 | BE | Oberbalm | male | adult | M241 | Legally shot |
110 | 04.01.2023 | VS | Grône | male | adult | M186 | unknown |
111 | 19.01.2023 | TI | Lumino | male | adult | M310 | Legally shot |
112 | 26.01.2023 | GL | Glarus Süd | female | juvenile | F152 | Legally shot |
113 | 27.02.2023 | GR | Vals | male | adult | M103 | disease |
¹Unusual coat colouration. Suspicion not genetically confirmed after being shot ²Unusual coat colouration. Suspicion genetically confirmed after being shot |